Product Features :
![]() | Model | WB6601P |
| Load capacity | 100KG | |
| water capacity | 80L | |
| sand capacity | 6CBF | |
| Wheel | 16''x4.00-8 Pneumatic | |
| LxHxCxAxBxh | 1510x530x550x1015x680x300MM |
![]() | Model | WB6601P |
| Load capacity | 100KG | |
| water capacity | 80L | |
| sand capacity | 6CBF | |
| Wheel | 16''x4.00-8 Pneumatic | |
| LxHxCxAxBxh | 1510x530x550x1015x680x300MM |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.