Product Features :
![]() | Model | WB8018 |
| Load capacity | 150KG | |
| water capacity | 100L | |
| sand capacity | 7CBF | |
| Wheel | 4.00-8 Pneumatic | |
| LxHxCxAxBxh | 1500x520x580x975x645x300MM |
![]() | Model | WB8018 |
| Load capacity | 150KG | |
| water capacity | 100L | |
| sand capacity | 7CBF | |
| Wheel | 4.00-8 Pneumatic | |
| LxHxCxAxBxh | 1500x520x580x975x645x300MM |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.