Product Features :
![]() | Model | WH6601P |
| Load(KG) | 100KG | |
| Water Capacity | 80L | |
| Sand Capacity | 6CBF | |
| Wheel | 4.00-8 Pneumatic | |
| LxHxCxAxBxh(mm) | 1510x530x550x1015x680x635mm |
![]() | Model | WH6601P |
| Load(KG) | 100KG | |
| Water Capacity | 80L | |
| Sand Capacity | 6CBF | |
| Wheel | 4.00-8 Pneumatic | |
| LxHxCxAxBxh(mm) | 1510x530x550x1015x680x635mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.